Saturday, November 1, 2008

Top Dance Movies of All Time as of Nov 1, 2008

DANCE
1977-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Saturday Night Fever Par. $94,213,184 726 $3,878,099 504 12/16/77
2 Flashdance Par. $92,921,203 1,140 $4,076,124 1,140 4/15/83
3 Save the Last Dance Par. $91,057,006 2,570 $23,444,930 2,230 1/12/01
4 Footloose Par. $80,035,402 1,384 $8,556,935 1,384 2/17/84
5 Step Up BV $65,328,121 2,647 $20,659,573 2,467 8/11/06
6 Staying Alive Par. $64,892,670 1,747 $12,146,143 1,660 7/15/83
7 Dirty Dancing Vest $63,954,274 1,012 $3,900,000 975 8/21/87
8 Stomp the Yard SGem $61,356,221 2,169 $21,833,312 2,051 1/12/07
9 Coyote Ugly BV $60,786,269 2,664 $17,319,282 2,653 8/4/00
10 Step Up 2 the Streets BV $58,017,783 2,528 $18,908,826 2,470 2/14/08
11 Shall We Dance Mira. $57,890,460 2,542 $11,783,467 1,772 10/15/04
12 The Full Monty FoxS $45,950,122 783 $176,585 6 8/15/97
13 White Nights Col. $42,160,849 1,064 $477,539 21 11/22/85
14 You Got Served SGem $40,363,810 1,943 $16,123,105 1,933 1/30/04
15 Breakin' Can. $38,682,707 1,121 $6,047,686 1,069 5/4/84
16 All That Jazz Fox $37,823,676 - $86,229 5 12/20/79
17 Take the Lead NL $34,742,066 3,009 $12,051,277 3,009 4/7/06
18 Honey Uni. $30,308,417 1,972 $12,856,040 1,942 12/5/03
19 The Turning Point Fox $25,933,445 - n/a - 11/14/77
20 Billy Elliot Focus $21,995,263 510 $215,681 10 10/13/00
21 Fame (1980) MGM $21,202,829 - $118,160 3 5/16/80
22 Showgirls MGM $20,350,754 1,388 $8,112,627 1,388 9/22/95
23 Roll Bounce FoxS $17,380,866 1,661 $7,570,366 1,625 9/23/05
24 Center Stage Sony $17,200,925 1,506 $4,604,621 1,506 5/12/00
25 Dance with Me Sony $15,923,122 1,467 $4,507,663 1,467 8/21/98
26 Breakin' 2: Electric Boogaloo TriS $15,101,131 908 $2,921,030 707 12/21/84
27 A Chorus Line Col. $14,202,899 680 $222,919 19 12/13/85
28 Dirty Dancing: Havana Nights Lions $14,161,590 2,042 $5,811,325 2,042 2/27/04
29 Strictly Ballroom Mira. $11,738,022 401 $145,977 9 2/12/93
30 Shall We Dance? Mira. $9,499,091 - n/a - 7/11/97
31 Tap TriS $9,114,702 587 $2,217,150 585 2/10/89
32 Salsa - The Motion Picture Can. $8,892,589 1,125 $2,627,533 1,125 5/6/88
33 Mad Hot Ballroom ParC $8,117,961 202 $45,348 2 5/13/05
34 How She Move ParV $7,070,641 1,531 $3,957,471 1,531 1/25/08
35 Shag: The Movie Hemd $6,957,975 850 $2,029,496 850 7/21/89
36 Girls Just Want to Have Fun NW $6,326,051 613 $1,650,078 613 4/12/85
37 Swing Kids BV $5,632,086 544 $1,967,957 542 3/5/93
38 A Night in Heaven Fox $5,563,663 901 $1,835,421 901 11/18/83
39 Lambada WB $4,263,112 1,117 $2,031,181 1,117 3/16/90
40 That's Dancing! MGM $4,210,938 906 $1,506,802 906 1/18/85
41 Rize Lions $3,336,391 352 $1,574,787 352 6/24/05
42 Fast Forward Col. $2,791,350 1,162 $1,571,394 1,162 2/15/85
43 Tango SPC $1,897,948 63 $78,315 5 1/22/99
44 Heavenly Bodies MGM $1,839,623 1,504 $1,114,635 1,504 2/1/85
45 Bossa Nova Sony $1,823,297 59 $48,011 9 4/28/00
46 The Forbidden Dance Col. $1,823,154 637 $720,864 637 3/16/90
47 Body Rock NW $1,689,501 240 $631,849 240 9/28/84
48 Dancers Can. $1,190,416 12 $36,112 12 10/9/87
49 The Tango Lesson SPC $1,080,192 2 $19,752 2 11/14/97
50 Flamenco NYer $480,941 6 $22,106 2 4/25/97
51 Danzon SPC $450,501 1 $9,096 1 9/25/92
52 Planet B-Boy Elep. $273,870 14 $27,777 2 3/21/08
53 Dancemaker AL $256,780 6 $10,594 3 3/3/99
54 Stepping Out Par. $246,000 9 $94,492 7 10/4/91
55 The In Crowd (1988) Orion $136,567 37 n/a - 2/5/88
56 Do You Wanna Dance? Ell. $3,210 1 $1,723 1 4/16/99
57 Swing RMH $2,509 1 $2,509 1 6/18/04

Lifetime Gross Total (57): $1,350,646,145
Average: $23,695,546
Opening Gross Average (30): $8,075,974 (Wide Releases Only)

source:http://www.boxofficemojo.com/genres/chart/?id=dance.htm

No comments:

Post a Comment